With over a decade of experience, NEP excels in advanced energy conversion solutions for residential, commercial, and industrial sectors worldwide.
Our track record boasts 500,000+ top-tier microinverters and fast shutdown MLPE products supplied to customers in 35+ countries.
Globally certified to C-ETL-us, SAA, TUV, VDE-AR-N 4105, VDE 0126, G83 / 2, CEI 021, IEC61727, EN50438 Protection class IP66, IP67, NEMA 6 high efficiency with 95.5% maximum.
Simple and practical design
Dimensions: 7.09'' x 7.32'' x 0.98'' weight of 3.3 lbs,
Operating temperature of -40°F to +185°F. Natural
convection cooling system.
Very simple installation with built-in cables and connectors. Integrated monitoring and power line communication with integrated BDG-256 GFDI gateway. Integrated ground connection for easy installation.
| Recommended PV Module Power Range /W | 750 x 4 |
| MPPT Voltage Range /V | 22-55 |
| Startup Voltage /V | 24 |
| Max. Input Voltage /V | 60 |
| Max. Input Current /A | 18 x 4 |
| Overvoltage Protection Category | II |
| Peak Output Power /VA | 2000 |
| Max. Continous Output Power /VA | 1920 |
| Rated Output Voltage /V | 230 |
| Nominal Output Voltage Range /V | Configurable |
| Max. Continous Output Current /A | 8.3 |
| Nominal Frequency / Range /Hz | 50 / Configurable |
| Power Factor (Nominal/Adjustable Range) | 1.0/0.9 leading…0.9 lagging |
| AC Short Circuit Fault Current Over 3 cycles /Arms | 15.3 |
| THDi@Rated Power | <3% |
| Max. Units per 20A Branch | 2 |
| Overvoltage Protection Category | III |
| Peak Efficiency | 97.30% |
| MPPT Efficiency | >99.5% |
| Night Power Consumption /mW | 110 |
| Operating Ambient Temperature Range /℃ | -40~65 |
| Relative Humidity Range | 0-100% |
| Dimensions (W x H x D) /mm | 268 x 250 x 42 |
| Weight /kg | 6 |
| DC Connector Type | MC4 |
| AC Connection Type (inverter-inverter) | Trunk Cable |
| Communication Method | PLC or WiFi |
| Protection Class | IP-67 |
1 The AC voltage range may vary depending on specific country grid
2 The AC frequency range may vary depending on specific country grid