With over a decade of experience, NEP excels in advanced energy conversion solutions for residential, commercial, and industrial sectors worldwide.
Our track record boasts 500,000+ top-tier microinverters and fast shutdown MLPE products supplied to customers in 35+ countries.
Globally certified to C-ETL-us, SAA, TUV, VDE-AR-N 4105, VDE 0126, G83 / 2, CEI 021, IEC61727, EN50438 Protection class IP66, IP67, NEMA 6 high efficiency with 95.5% maximum.
Simple and practical design
Dimensions: 7.09'' x 7.32'' x 0.98'' weight of 3.3 lbs,
Operating temperature of -40°F to +185°F. Natural
convection cooling system.
Very simple installation with built-in cables and connectors. Integrated monitoring and power line communication with integrated BDG-256 GFDI gateway. Integrated ground connection for easy installation.
Recommended. PV Module /W | 600 x 2 |
MPPT Voltage Range /V | 22-55 |
Startup Voltage /V | 24 |
Max. Input Voltage /V | 60 |
Max. DC Short Circult Current /A | 20 x 2 |
PV Overvoltage Protection Category | II |
Max. Continous Output Power /VA | 800* |
Rated AC Output Voltage /V | 230 |
Max. Continous AC Output Current /A | 3.48 |
Nominal Frequency /Hz | 50 / 60 |
Power Factor @ full load | >0.99 (at full load) |
THDi@Rated Power | <3% (at rated power) |
AC Overvoltage Protection Category | III |
Max. Efficiency | 97.30% |
Battery Type | LFP |
Battery Voltage /Vdc | 40-60 |
Max Charge / Discharge current /A | 30 / 20 |
Max Charge / Discharge power /W | 1000 / 1000 |
Operating Ambient Temperature Range/℃ | -40~65 |
Relative Humidity Range | 0-100% |
Communication Method | WIFI |
Protection Class | IP66&67 |
Cooling | Natural convection |
Dimensions (W x H x D) /mm | 315*244*39 |
Weight (not including battery) /kg | 4.5 |
Nominal Cpacity /Ah | 54 |
Nominal Energy /kWh | 2.76 |
Nominal Voltage /V | 51.2 |
Working Voltage Range /V | 44.8-57.6 |
Max Charge / Discharge Current | 54 |
Dimension (W*D*H) | 480*350*160 |
Weight | 27kg |
Cycle life | 6000 cycle |
Working Temperature | -22~55 |
Protection Rate | IP65 |
* Output power can convert to 600 through NEPViewer APP